Duke Track and Field Recruiting Class of 2022

Duke track and field added 45 student-athletes to the men's and women's track and field / cross country program ahead of the 2022-23 season.

Duke University is a private institution that was founded in 1838. It has a total undergraduate enrollment of 6,883 (fall 2021), its setting is suburban, and the campus size is 8,693 acres. It utilizes a semester-based academic calendar. Duke University's ranking in the 2022-2023 edition of Best Colleges is National Universities, #10. Its tuition and fees are $63,054.

DISTANCE / MIDDLE DISTANCE / XC

Ryan Banko | Wilmington, Del. | Salesianum School • PRs – 1:56.44 (800m), 4:13.89 (1600m) and 9:18.50 (3200m) • School record in the 2.5 mile (12:51.70) • Seven individual DIAA state titles • Helped lead team to eight DIAA state championships • 2021 Delaware Cross Country Gatorade Player of the Year and Boys Cross Country Runner of the Year • Six-time first team DIAA all-state honoree

Anna Corcoran |Arlington, Va. | Yorktown High School • Six school records - cross country three mile run (17:42.00) outdoor 800m (2:08.44) and 1600 (4:47.35) and the indoor 500m (1:16.59), 1000m (2:51.37) and 1600m (4:52.30) • Mile PR is 4:45.12 • Four-time Yorktown MVP • Five-time Washington Post All-Metro team selection • Three-time VHSL Class 6 state champion • Twelve-time VHSL Class 6 all-state selection • All-American • 2021-22 Yorktown Athlete of the Year

Nick Falk | Glencoe, Ill. | New Trier • Gatorade Illinois Men's Cross Country Player of the Year • PRs – 4:14.27 (1600m) and 8:53.44 (3200m) • Placed 19th at Eastbay Cross Country Championships • School record in three mile run (14:14) • Runner-up at IHSA Cross Country State Championships • Team captain and MVP

Matyas Fejer | St. Louis, Mo. | Suffolk University • Two-time NCAA DIII All-American • Bronze (5K) at the 2022 NCAA DIII Championships • Fourteen-time conference champion (CCC and GNAC) • Two-time All-New England (NEICAAA) selection • 2021 NEICAAA 10,000m champion • Two-time CCC Scholar Athlete of the Year • Five-time Conference Runner/Track Athlete of the Year (2x GNAC, 3x CCC)

Karly Forker | Landing, N.J. | Bucknell • Bucknell record in the outdoor mile (4:58.41) and DMR (11:36.32) • Ranks No. 4 all-time in the 1500m (4:27.68) and No. 6 in the 800m (2:10.34) – both marks are personal bests • 2021 second team All-Patriot League • 2020 All-East/ECAC selection • Earned silver (2021) and bronze (2022) in the 1500m at the Patriot League Outdoor Track & Field Championships

Dalia Frias | Hermosa Beach, Calif. | Mira Costa High School • Gatorade California Women's Cross Country Player of the Year • High school national record in the two mile (9:50.70 – PR) • Shattered California state mile record via PR of 4:35.06 • School record in the 800 (2:09.43), 1600m (4:33) and 3200m (9:55)

Colin Friend | Portland, Ore. | St. Stephens Academy • Graduated with school records in the outdoor 1500m (4:04.88) and 3000m (8:37.78) • Holds school all-time best marks in the 1600m (4:21.39) and mile run (4:23.15) • Six-time OSAA state champion • Back-to-back OSAA titles in the outdoor 1500m (2021, 2022) and 3000m (2021, 2022) • Helped lead St. Stephens to the 2019 OSAA team title

Jeremy Kain | Scotts Valley, Calif. | Scotts Valley • PRs – 1:51.32 (800m) and 4:07.77 (1600m) • Three straight SCCAL League championships • 2021 1600m SCCAL League and California State Championships • Santa Cruz County 1600m record of 4:08.94 • Three-time Junior Olympic All-American (track & field and cross country) • Set the 12-year-old world record in the mile run (4:36.8) • 2018 Junior Olympic National Champion (4x800m relay), runner-up in the 2018 800m (2:01.39).

Anna Keeley | Fairfield, Conn. | Fairfield Ludlowe High School • PRs – 4:50.08 in the 1600m, 10:49.61 in the two mile run • Holds 1600m Class LL outdoor record • Indoor mile run champion, two mile runner-up at the 2022 New England Championships • 2022 CIAC Class LL indoor championship in the 3200m and 1600m • School records in the indoor and outdoor mile and 5k (18:30.60) • Two-time All-FCIAC selection

James Lee | Longmont, Colo. | Penn • PRs – 1:50.97 (800m), 3:43.84 (1500m) and 4:01.15 (mile) • Fifth all-time at Penn in indoor mile and sixth in 1000m, No. 6 at Penn in outdoor 1500m and mile run

Amina Maatoug | The Netherlands • One of the premier Dutch middle distance runners • PRs – 2:03.70 (800m) and 4:14.52 (1500m) • Placed 21st (14:04) at the 2021 U20 European Cross Country Championships

Ashlyn Ramos | Sammamish, Wash. | Bucknell • PRs – 16:22.42 (5000m) and 34:04.76 (10,000m) • 2022 ECAC 10,000m champion • Bucknell record in the 10,000m, DMR (outdoor) and 5000m (indoor) • Ranks No. 2 all-time in 3000m (indoor) and 5000m (outdoor) • Won 10,000m race at the 2021 Patriot League Outdoor Championships • Two-time qualifier for NCAA Cross Country National Championships

William Skelly | Arden Hills, Minn. | Mounds View High School • Graduated with school record in the outdoor 1600m (4:11.05) • Other PRs – 1:53.46 (800m), 4:11.98 (mile) and 15:32.04 (5k – cross country) • 2022 Mr. Track and Field for MNHSL (Minnesota State High School League) • 2021 800m state champion • 2022 1600m state runner-up • Third at Nike Nationals in the 4x800 - set the state record via 7:36.72 finish

SPRINTS & HURDLES

Guinness Brown | Butler, Pa. | Butler Senior High School • Holds Butler's outdoor school records in the 100m – 10.80 seconds, 200m – 21.42 seconds and 400m – 48.53 seconds • Ranks No. 1 in school history in the indoor 60m – 7.02 seconds, 200m – 21.99 seconds and 400m – 49.06 seconds • Registered indoor 400m personal best of 48.22 seconds and 200m personal best of 21.73 seconds at the 2021 Adidas Indoor Nationals • Five-time WPIAL AAA Champion – 100m (2x), 200m (2x), 400m • Nine-time high school All-American • Four-time PTFCA state medalist • Helped lead Butler to 2022 PIAA State Championship

Arianna Gragg | Lafayette, Ca. | Dartmouth College • Owns personal bests of 2:09.3 in the 800m and 1:14.74 in the 500m • Finished runner-up in the 4x800m relay at the 2022 Outdoor Ivy League Track and Field Championships • Placed fourth overall and earned Second Team All-Ivy League honors in the 800m at both the 2022 Indoor and Outdoor Ivy League Track and Field Championships • Also finished fourth in the 4x800m relay at the 2019 Indoor Ivy League Championships • Placed seventh at the 2019 Outdoor Ivy League Championships in the heptathlon and the Indoor Ivy League Championships in the pentathlon

Rayan Khwaja | Dubai | Jumeirah College • Owns personal bests of 10.71 seconds in the 100m and 21.58 seconds in the 200m dash • Personal records are also Jumeirah College school records • Named Men's Sportsman of the Year

Maddison Mulder | Smithtown, N.Y. | SUNY Geneseo • Registered 400m personal best of 55.15 seconds at the AARTFC Outdoor Track and Field Championships • 2021 Outdoor 4x400m Division III National Champion • Five-time NCAA Division III All-American • CoSIDA Academic All-American • SUNYAC All-Decade Team

Haley Rizek | Albuquerque, N.M. | Penn • Holds Penn's heptathlon record, totaling 5,377 points at the 2022 Outdoor Ivy League Championships to finish as runner-up • Also ranks No. 3 all-time in the 400m hurdles (58.93 seconds) and No. 5 all-time in the 4x400m relay (3:37.10) • Helped lead Penn to four Ivy League heptathlon team championships – two indoor (2019, 2020) and two outdoor (2019, 2022) • NCAA East Regional qualifier

Johrdyn Tarpeh | Dallas, Texas | Greenhill School • Holds Greenhill school record in the outdoor 300m hurdles (44.29 seconds) • Two-time track and field MVP (2021, 2022) • Team captain (2021, 2022) • Four-time All-SPC conference honoree • Four-time All-North Zone conference selection • Richard F. Hall Athlete of the Year Award • SPC State Conference Champion in 100m hurdles (2021, 2022) and high jump (2022) • Finished runner-up at state in 300m hurdles (2022), third place in 300m hurdles (2021) • USATF All-American in the 4x400m relay with club team Major Impact Track Club TX • Second place in Division I Texas Relays 100m hurdles (2022) • Eighth place at New Balance indoor meet in 60m hurdles (2022)

JUMPS & MULTI’S

Maddie Davies | Raleigh, N.C. | Athens Drive Magnet High School | Pole Vault • PR: 12-3.50 feet • Two-time NCHSAA All-State team selection (2021, 2022) • Two-time conference champion • 2021NCHSAA 4A Mideast Regional Champion • 2021 4A NCHSAA Outdoor State Champion • 2022 4A NCHSAA Indoor State Champion • Athens Drive record holder in the pole vault • Three-time national qualifier

Jonathan Horn | Mebane, N.C. | Burlington Christian Academy | Pole Vault • PR: 16 feet • Most Valuable Athlete • High School All-American in the pole vault • Three-time NCISAA Division III pole vault champion (pole vault – three, long jump, 110m hurdles – one each) • Three-time Triangle-Triad 2A All-Conference and NCISAA Division III All-State selection in the pole vault. • Also earned all-conference honors in 110m (2) and 300m hurdles (1), and all-state honors in 110m (2) and 300m hurdles, long jump (1) and 4x100m relay (1)

Anoush Krafian | Belmont, Mass. | Dartmouth | Multi Events • PR's: Pentathlon – 3,539 points | Heptathlon – 5,016 points • Ranks third all-time at Dartmouth in 100m hurdles (14.32 seconds), sixth in heptathlon (5,016 points) and seventh in 200m dash (24.67 seconds) • Tied for fifth all-time in 60m hurdles (8.88 seconds) and seventh in pentathlon (3,539 points) • Runner-up at 2022 Ivy League Indoor Track & Field Championships • Finished in fourth place at 2022 Ivy League Outdoor Track & Field Championships

Zach McWhorter | Springdale, Ark. | BYU | Pole Vault • PR's: Indoor – 5.85m (19-2.25 feet) | Outdoor – 5.76m (18-10.75 feet) • Indoor Pole Vault mark ranks No. 5 all-time in NCAA Indoor lore • Two-time NCAA Indoor Silver Medalist • Four-time NCAA All-America First Team honoree • Two-time USTFCCCA National Athlete of the Week • Two-time USTFCCCA Mountain Region Field Athlete of the Year • Three-time USTFCCCA All-Academic Team • 2020 Donald C. Sloan Speech Showcase

Addie Renner | Charlotte, N.C. | Penn | High Jump • PR – 1.75m (5-8.75 feet) • High jump runner-up at 2022 Ivy League Outdoor Track & Field Championships • Ranks fifth all-time at Penn in the indoor high jump (1.74m (5-8.50 feet)) • Tied for third all-time in the outdoor high jump • Competed at the 2022 NCAA East Preliminaries

Chinenye Agina | Fresno, Calif. | High Jump | Azusa Pacific • PR – 1.85m (6-0.75 feet) • Four-time USTFCCCA All-American • Three-time PacWest Conference High Jump Champion • Qualified and competed in the 2021 Olympic Trials • Two-time CoSIDA Academic All-American

THROWS

Jide Akinjisola | Providence, R.I. | Rhode Island | Throws • Registered personal bests in the weight throw (19.08 (62-7.25 feet)) and hammer throw (57.97m (190-2 feet)) during the 2021-22 season • 2022 New England Indoor Champion in weight throw • First Team All-New England • Earned bronze medal in the weight throw at the 2022 Atlantic 10 Outdoor Championships, earning first team All-Atlantic 10 honors • 2020 Atlantic 10 Indoor All-Rookie Team • Second Team All-Atlantic 10 in indoor hammer throw • Three-time A-10 Commissioners Honor Roll selection (2019, '20, '21)

Lily Lockhart | Delta, Colo. | Dartmouth | Throws • Set school record in shot put (14.59m (47-10.50 feet)) and weight throw (19.80m (64-11.50 feet)) • Ranks third all-time in outdoor shot put (15.15m (49-8.50 feet)) and second in the hammer throw (56.30m (184-8 feet)) • Also has a PR of 45.33m (148-9 feet) in the discus • 2022 CoSIDA Academic All-District I Team

Rylie Pease | Cheney, Wash. | Princeton | Javelin • Three-time NCAA Regional Qualifier (2018, '19, '22) • 2019 Ivy League Outdoor Champion, first team All-Ivy League • 2018 Ivy League Outdoor Championship runner-up, second team All-Ivy League • Finished fourth at 2022 Ivy League Outdoor Championships • Two-time USTFCCCA All-Academic team selection (2018, '19) • 2019 Academic All-Ivy team

Matthew Prebola | Tunkhannock, Pa. | Tunkhannock Area High School | Javelin • PR of 222-2 feet (2021) set the Tunkhannock Area School District high school record and ranks No. 2 on the USA Boys High School Javelin list • PIAA District 2 javelin record holder • PIAA State silver medalist in 2021, bronze medalist in 2019 • Two-time PIAA District 2 3A champion (2019, '21) • 2021 Nike All-American • Member of the National Scholastic Athletic Foundation – Project Javelin Gold

Jacob Reinach | Natick, Mass. | Natick High School | Shot Put, Discus • Owns personal bests of 54-0.50 feet in the shot put and 155 feet in the discus • 2022 Natick Indoor and Outdoor Track MVP • 2022 MIAA Division 2 Indoor (shot put) and Outdoor (discus) Champion • Placed third in Boys EE Shot Put and fourth in Boys EE Discus at 2022 Nike Outdoor Nationals • Finished fifth in shot put at 2022 Massachusetts All-State Meet of Champions

Myles Schreck | Winter Springs, Fla. | Dartmouth | Hammer, Weight Throw • 2022 NCAA East Regional qualifier • Holds personal bests of 61.72m (202-6 feet) in the hammer throw and 17.29m (56-8.75 feet) in the weight throw • Two-time track and field team captain • 2021-22 Track SAAC representative

Jordyn Shubrick | Springfield, Mass. | Holy Cross | Throws • School record holder in weight throw (18.79m (61-7.75 feet)) and hammer throw (57.47m (188-6 feet)) • Runner-up in the weight throw at the New England Championships and ECAC • Three-time Patriot League Academic Honor Roll (2018-19, 2019-20, 2020-21) • 2021 Remarkable Vision Award Recipient (Student Leadership Awards) • 2022 Daniel Allen Sportsmanship Award

Amanda Sinkewicz | Essex, Vt. | Boston College | Javelin • Set the Boston College javelin record with a personal best of 46.44m (152-4 feet) • 2019 NCAA East Regional qualifier • Named twice to the ACC Honor Roll (2016, '17)

Zoe Waddell | Bozeman, Mont. | Montana State | Discus, Hammer • Registered PRs of 44.73m (146-9 feet) in the discus and 52.54m (172-4 feet) in the hammer throw • Indoor and Outdoor Big Sky All-Academic Team selection in 2020 and 2021

Kirstin West | Palmyra, Pa. | Penn | Javelin • Personal best of 46.91m (153-11 feet) • 2022 NCAA East Regional qualifier • 2019 second team All-Ivy League (outdoor) • 2019 Ivy League Outdoor Heps Team Champion • Ranks ninth all-time at Penn in the javelin

Previous
Previous

University of Richmond Track and Field - Class of 2022

Next
Next

Georgetown Track and Field Recruiting - Class of 2022