Harvard Track and Field Announces Incoming Recruiting Class

College Track and Field Recruiting

College Track and Field Recruiting

The Harvard Crimson Track and Field program has assembled another outstanding recruiting class. See below the list of incoming recruits headed to Cambridge.

Men

Jaeschel Acheampong | T&F | Columbus, Ohio | Olentangy Orange - 60m: 6.79 100m: 10.78 200m: 21.62 LJ: 7.44m (24'5") TJ: 14.59m (47'10.75")

Oliver Adler | T&F, XC | Cherry Hill, N.J. | Cherry Hill High School East - 3200m: 9:08.42

Andrew Avila | T&F, XC | Wilmington, Del. | Charter School of Wilmington - 1600m: 4:18.84 3200m: 9:06.67

Graham Blanks | T&F, XC | Athens, Ga. | Athens Academy - Mile: 4:15.69 3200m: 9:04.92 NXN Finalist (28th)

Eros Bottino | T&F | West Long Branch, N.J. | Christian Brother - Academy Discus: 55.6m (182'5") Shot put: 18.22m (59'9.5")

Peter Diebold | T&F | Weston, Mass. | Weston - 400m: 48.10 600m: 1:19.82 800m: 1:53.58

Jonathan Gamarra | T&F | Oceanside, N.Y. | Oceanside - 100m: 10.74 300m: 34.86 400m: 48.23

Alex Fleury | T&F, XC | North Andover, Mass. | Phillips Academy - Andover 800m: 1:52.43 1000m: 2:27.16 Mile 4:05.57 3000m: 8:32.24

Ben Rosa | T&F, XC | Lake Bluff, Il. | Lake Forest - 800m: 1:54.59 1600m: 4:12.86 3200m: 9:16.41

Lance Ward | T&F | Carl Junction, Mo. | Carl Junction - 100m: 10.87 200m: 21.76 400m: 48.24

Women

Chrystal Aluya | T&F | Placentia, Calif. | Valencia - 100m: 12.07 200m: 24.70

Egbe Ndip-Agbor | T&F | Corona, Calif. | Corona - 100m: 11.84w 200m: 24.12 400m: 54.49

Chloe Fair | T&F | Suwanee, Ga. | Greater Atlanta Christian School - 400m - 55.75 400H - 61.23 LJ – 5.62 (18'5.5")

Eden Finkelstein | T&F | Givataim, Israel | ORT Technikum Givataim - 60m: 7.56 LJ: 6.32m (20'9") HJ: 1.69m (5'6.5") TJ: 12.14m (39'10w) 100m: 12.00

Isabelle Goldstein | T&F, XC | Ambler, Pa. | Germantown Academy - Mile: 4:46.44 3000m: 9:45.09

Jada Johnson | T&F | West Roxbury, Mass. | Sharon - Hept: 4807 Pent: 3735 HJ: 1.72m (5'8") LJ: 5.88m (19'3.5") 100H: 14.34

Emma Langis | T&F | Ridgefield, Ct. | Ridgefield - 400H: 61.39

Ellie O'Hara | T&F | Peebles, Scotland | Peebles - LJ: 6.07m (19'11") TJ: 12.58m (41'3.25") HJ: 1.65m (5'5")

Maia Ramsden | T&F, XC | Addis Ababa, Ethiopia | International Community School of Addis Ababa - 800m: 2:10.82 1500m: 4:30.94

Meaghan Toscano | T&F | Lower Gwynedd, Pa. | Germantown Academy - Shot Put: 13.91m (45'8") Discus: 42.64m (139' 11" - Jr mark)

Eleanor Wikstrom | T&F, XC | Oakland, Calif. | Skyline - 1600m: 5:00.33 3000m: 10:11.96

Ivy League Recruiting Standards - CLICK HERE

Previous
Previous

Ivy League Track and Field Recruiting

Next
Next

Harvard Track and Field