Villanova Track and FIeld Recruiting Standards
Villanova University Track and Field Walk-On and Scholarship Standards.
MEN"S
Walk-On / Scholarship
100m - 10.8 / 10.5
200m - 22 / 21.5
400m - 49.2 / 47.7
110mHH - 14.5 /13.7
400mH - 54.5 /52.5
800m - 1:54/ 1:50
1600m - 4:17 / 4:07
3000m - 8:45 / 8:25
3200m - 9:20/ 9:00
5K Track - 15:10 / 14:45
LJ - 22'6" / 24"
TJ- 45'/ 50"6"
HJ- 6'6'/ 7'
Shot Put - 50' (15.24m) / na
Discus - 150' (45.72m) / na
Javelin - 170' (51.82m) / 210'
Pole Vault - 14'6" (4.42m) / 16'6"
WOMEN'S
Walk-On / Scholarship 100m - 12.2/ 11.8
200m - 25.2/ 24.2
400m - 57.3 / 54.8
110mHH - 14.5 /13.8
400mH - 62.5 /59.8
800m - 2:14 /2:08
1600m - 5:00 /4:48
3000m - 10:00/ 9:35
3200m - 10:45 / 10:15
LJ - 18'2" /19'6"
TJ - 38' /40"6'
HJ - 5'5" /5'11"
Shot Put - 40' /48'
Discus - 140' / 150'
Javelin - 140' / 150'
Pole Vault - 12'/ 13'6"