Fast Track Recruiting

View Original

Harvard Track and Field Recruiting - Class of 2023

College Track and Field Recruiting

Want to run (or jump or throw) for Harvard University? It will take more than great grades and astronomical SAT scores – you will need to be very fast, jump very high or throw things very far. Take a look at their incoming recruiting class below.

Men

Colin Baker | North Charleston, S.C. | Academic Magnet 1600m – 4:17.81; 3200m – 8:54.68; 5000m – 14:35.53

Samuel Bennett | Basildon, U.K. | Basildon AC 60HH – 7.81; 110HH – 13.59

Sameer Das | Princeton Junction, N.J. | West Windsor Plainsboro South 1600m – 4:13.30; 3200m – 9:09.38

Kyle Englander | Suffield, Conn. | Suffield 800m – 1:57; 1600m – 4:24; 3000m – 8:48; 3200m – 9:35; 5000m – 15:35

Chet Ellis | Westport, Conn. | Staples High Jump – 7'0.5"

Collin Fullen | Houston, Texas | St. John's 60m – 6.83; 100m – 10.57

Ben Hartvigsen | Sarasota, Fla. | Sarasota 1600m – 4:17.49; 3200m – 9:12.16

Acer Iverson | Roseville, Minn. | Roseville 1600m – 4:15.81; 3200m – 9:12.50; 5000m – 15:04.10

Alexander Kolesnikoff | Strathfield, Australia | Trinity Grammar 7.26kg Shot Put – 55'; 1.75kg Discus – 185'10"; 5kg Hammer – 62.13 (203'10")

Gregory Lapit | Corona, Calif. | Centennial 400m – 47.79

Simon Park | Eugene, Ore. | South Eugene Pole Vault – 17'0"

Sebastian Pereira | Southampton, N.Y. | Southampton Triple Jump – 49'1.25"

Aaron Shirley | Chesapeake, Va. | Oscar Smith 110HH – 13.81; 300H – 36.90; 55HH – 7.28; 400H – 51.65

Sam Wright | Lodi, Calif. | Lodi Pole Vault – 16'8"

Women

Anna Burt | Bath, U.K. | Hayesfield Girls' School 400m – 55.50; 800m – 2:04.52; 1500m – 4:21.94

Mackenzie Condon | Edgarton, Mass. | Martha's Vineyard Hept – 4460pts

Sylvia Cruz-Albrecht | Oak Park, Calif. | Oak Park 800m – 2:14.90; 1600m – 4:47.44; 3200m – 10:18.74

Eloise Freitag | New York, N.Y. | Spence 1500m – 4:53.90; 3200m – 10:36.57

Cammy Garabian | Seekonk, Mass. | Seekonk Shot Put – 48'2; Discus – 135'

Mayi Hughes | Essex, U.K. | Havering AC Long Jump – 5.72m (18'9.25"); Triple Jump – 12.52m (41'1")

Shaked Leibovitz | Tel Aviv, Israel | Municipal School D 800m – 2:13.39; 1000m – 2:55.37; 1500m – 4:36.99; 2000m – 7:00.66; 3000m – 10:19.3

Sarah Omoregie | Cardiff, U.K. | Cardiff Shot Put – 15.37m (50'5")

Stephanie Ratcliffe | Melbourne, Australia | Doncaster Hammer Throw – 58.96m (193'5")

Isabel Sagar | Loyalsock, Pa. | Loyalsock 1600m – 4:55.49; 3000m – 9:37.70; 3200m – 10:32.09; 5000m – 17:31.20

Estel Valeanu | Ramat Gan, Israel | Blich Discus – 54.28m (178'1")

HARVARD TRACK AND FIELD INFORMATION