Fast Track Recruiting

View Original

College Track and Field Recruiting - University of Toledo Track and Field

University Of Toledo Track and Field Standards

Event Full Scholarship / Partial Scholarship / Walk-ons

100m 11.70 / 11.90 / 12.40

200m 24.30/ 24.80 / 25.60

400m 55.50 / 56.50 / 58.50

800m 2:08.00 /2:15.00 / 2:20

1600m 4:50.00 /5:10.00 / 5:20

3200m 10:40.00 /11:10.00 / 11:10

100H 14.00/ 14.40 / 15.40

300H 42.20/ 43.50 / 46.00

400H 59.00 /61.50 / 64.00

HJ 5' 10" / 5' 8" / 5' 4"

LJ 20' 0" / 18' 10" / 18'

TJ 41' 0" / 38' 6" / 37'

Shot 49' 0" / 43' 0" / 40'

Discus 165'0" / 140' 0" / 130'

Javelin 160' / 135' / 110'

TOLEDO TRACK AND FIELD INFORMATION

HEAD COACH - ANDREA GROVE MCDONOUGH